Government
Beacon Training Services, Inc. Facts
Size Status: Small business, Women Owned
Schedule 69:27-400, 27-500 (Training Aids and Devises)
Duns #: 628116055
NAICS: 611420 611430
Fed TIN: 75-2516742
Cage: 3GNX2
GSA Contract No:GS-02F-0185P
All credit cards are accepted, including Government Cards
View class list online
AUTHORIZED FEDERAL SUPPLY SCHEDULE PRICE LIST
About Beacon Training Services
Beacon Training Services is a women owned, global provider of human resources, personal development and IT training programs. We deliver high quality, results oriented, cost effective, and learning and development solutions that help individuals and organizations achieve measurable results.
Your Partner in Charting A Course For Success
For more than 22 years, Beacon Training Services has guided learners in setting a course for success. We’re committed to customer care and have longtime relationships with leading companies, including many Fortune 500 corporations, state and government agencies. Our instructors are flexible and will customize a training solution to meet specific needs ensuring the student will be able to use the training upon completion of course.
We Create Solutions That Fit Your Needs
Classes are tailored to your budget and educational needs. Learning solutions include on-site, instructor-lead classes and technology-based courses. We’ll also collaborate with you to design innovative, customized programs.
Beacon Training Services offers more than 1,300 relevant training programs, from supervisory & management training to state of the art technical IT skills training to basic business courses. Programs. We also provide professional meeting facilitation services and streamlined training administration.
For supplies and services, the ordering procedures, information on Blanket Purchase Agreements (BPAs) are found in Federal Acquisition Regulation (FAR) 8.405-3. Please see the following site for more information: www.gsa.gov Prospective students should contact the Beacon Training Services, Inc.office at: (972) 404-0069 to enroll. Prospective students whose federal employer is paying for the course should contact their Training Officer or HR Representative to coordinate payment authorization. Training Officers and HR Representatives should contact the Beacon Training Review, GSA Account Manager to provide enrollment and payment authorization. Contact information is listed below:
GSA Account Manager
Ph: 972.404.0069
Fax: 972.404.0059
We provide both Professional / Personnel Development, Technical and Project Management classes. We can combine courses to meet your audience needs including:
| SIN | Course Title |
| 27-400 | 7 Habits of Highly Effective Managers |
| 27-400 | 7 Habits of Highly Effective People |
| 27-400 | Access 2003 Intermediate |
| 27-400 | Adapting to Change & Uncertainty in the Workplace |
| 27-400 | AIX System Administration |
| 27-400 | Analyzing Data using Excel |
| 27-400 | Analyzing Data using Excel, Part 1 |
| 27-400 | Analyzing Data using Excel, Part 2 |
| 27-400 | Applied Constructive & Creative Thinking Methods |
| 27-400 | Are Your Words and Body in Sync? |
| 27-400 | ASP.NET |
| 27-400 | ASP.NET: Building Web Applications |
| 27-400 | Building & Testing Web Applications |
| 27-400 | Building Higher Performance Teams |
| 27-400 | Building Resilience in Turbulent Times |
| 27-400 | Building Secure ASP.Net Applications |
| 27-400 | Business Analysis and Requirements Gathering |
| 27-400 | Business Case Development |
| 27-400 | Business Etiquette: Fundamentals of Business Manners |
| 27-400 | C Programming |
| 27-400 | C Programming - Advanced |
| 27-400 | C++ Fast Track Programming |
| 27-400 | C: Advanced Programming in a UNIX Environment |
| 27-400 | CGI Programming with PERL |
| 27-400 | Change Management |
| 27-400 | Coaching for Improved Workplace Performance |
| 27-400 | Coaching Upward: How to Build a Positive Relationship with your Boss |
| 27-400 | Communicating with Diplomacy |
| 27-400 | Communication Skills at Work |
| 27-400 | Communication Skills for Admins |
| 27-400 | Constructive Conflict Management: The Key To Helping Relationships Work |
| 27-400 | Constructive Confrontation: Resolving Conflict Effectively |
| 27-400 | Consulting Skills for the Business Analyst |
| 27-400 | Consulting with Clients |
| 27-400 | Creative Problem Solving |
| 27-400 | Crucial Conversations |
| 27-400 | Data Modeling |
| 27-400 | Dealing with Difficult People |
| 27-400 | Delivering Effective Feedback in a Minute |
| 27-400 | Developing Effective Business COnversation Skills |
| 27-400 | Effective Leadership for Team Building |
| 27-400 | Effective Leadership for Team Building |
| 27-400 | Effective Leadership for Team Building |
| 27-400 | EJB Development for WEBLOGIC |
| 27-400 | EJB Development for WEBLOGIC |
| 27-400 | Embracing Change to Breakout Performance |
| 27-400 | Emotional Intelligence (Intelligent Leadership) |
| 27-400 | Enterprise JavaBeans |
| 27-400 | Enterprise JavaBeans |
| 27-400 | Establishing Vendor-Supplier Relationships through Effective Project Management Skills |
| 27-400 | Estimating Projects |
| 27-400 | Estimating Projects |
| 27-400 | Estimating Projects |
| 27-400 | Excel 2003 Advanced |
| 27-400 | Excel 2003 Intermediate |
| 27-400 | Excel 2003: Level 1 |
| 27-400 | Excel Pivot Tables |
| 27-400 | Excel Tips & Tricks |
| 27-400 | Finance for Non-Financial People |
| 27-400 | Fundamentals of Project Management |
| 27-400 | Goals & Goal Setting |
| 27-400 | Grammar |
| 27-400 | Grammar Refresher |
| 27-400 | High Performance Memory |
| 27-400 | How To Get Help When You Need It: Delegation & Motivation |
| 27-400 | How to Get Results without Authority |
| 27-400 | How to Manage Your Career |
| 27-400 | How to Present Technical Information to a Non-Technical Audience |
| 27-400 | HTML Introduction |
| 27-400 | HTML Introduction |
| 27-400 | Intentional Conversations |
| 27-400 | Internal Consulting Skills |
| 27-400 | Interpersonal Communication |
| 27-400 | Interpersonal Communication: Bridging the Gap Between Two Worlds |
| 27-400 | Interviewing Techniques: Making the Right Choice |
| 27-400 | Introduction to Perl Programming |
| 27-400 | Introduction to SAS |
| 27-400 | Introduction to Visual C# .NET |
| 27-400 | Introduction to Web Development Using HTML, DHTML, and JavaScript |
| 27-400 | Introduction to XML |
| 27-400 | Introduction to XML |
| 27-400 | It's About Time: Time Management |
| 27-400 | Java Advanced |
| 27-400 | Java Boot Camp, Part 1 |
| 27-400 | Java Boot Camp, Part 2 |
| 27-400 | Java Design Patterns |
| 27-400 | Java Enterprise (J2EE) Development including EJB |
| 27-400 | Java Introduction |
| 27-400 | Java Server Pages(JSP) and Servlets |
| 27-400 | Java SWING |
| 27-400 | JavaScript |
| 27-400 | Korn Shell Programming with awk/sed |
| 27-400 | Lateral Thinking (Creative Thinking Techniques) |
| 27-400 | Leadership Skills, Part 1 |
| 27-400 | Leadership Skills, Part 2 |
| 27-400 | Leadership Success, Part 1 |
| 27-400 | Leadership Success, Part 2 |
| 27-400 | Leading Dynamic Meetings |
| 27-400 | Listening: The Silent Secret of Success |
| 27-400 | Managing Emotional Intelligence |
| 27-400 | Managing Multiple Bosses |
| 27-400 | Managing Multiple Priorities |
| 27-400 | Managing Stress |
| 27-400 | Mastering Information Overload: Speed Reading & Memory Skills |
| 27-400 | Memory Management |
| 27-400 | Microsoft Project 2002 |
| 27-400 | Microsoft Project 2007 |
| 27-400 | Microsoft Project Efficiencies |
| 27-400 | Microsoft Project Tips & Tricks |
| 27-400 | Motivating the Best: Sparkling Employee Potential |
| 27-400 | MVS Utilities |
| 27-400 | MVS/JCL (Job Control Language |
| 27-400 | Negotiation Skills |
| 27-400 | Negotiation Skills |
| 27-400 | Object Oriented Programming in C++ |
| 27-400 | Object-Oriented Analysis and Design with UML |
| 27-400 | Object-Oriented Analysis and Design with UML |
| 27-400 | Oracle - Advanced Programming Techniques |
| 27-400 | ORACLE Boot Camp (SQL & PL/SQL Programming) |
| 27-400 | ORACLE Boot Camp (SQL & PL/SQL Programming) |
| 27-400 | ORACLE Boot Camp (SQL & PL/SQL Programming) |
| 27-400 | Oracle Developer Forms |
| 27-400 | Oracle8i Architecture and Database Administration |
| 27-400 | Outlook 2003 Advanced (1/2 day curriculum) |
| 27-400 | Outlook Introduction |
| 27-400 | Overcoming Negativity in the Workplace |
| 27-400 | Parallel Thinking (Constructive and Creative Thinking) |
| 27-400 | PCI Compliance for Developers: Building Secure JSP Applications |
| 27-400 | PERL Introduction |
| 27-400 | PERL: Advanced Programming |
| 27-400 | PowerBuilder 8 Advanced Programming |
| 27-400 | PowerPoint 2002 Advanced |
| 27-400 | Presentation Skills |
| 27-400 | Preventing Job Burnout |
| 27-400 | Project Management Fundamentals |
| 27-400 | Project Management Overview |
| 27-400 | Project Management: Risk Analysis |
| 27-400 | Project Management: Risk Analysis |
| 27-400 | Project Risk Management |
| 27-400 | RDM Processes & Tools |
| 27-400 | Relational Database Modeling & Architecture |
| 27-400 | Results-Based Interaction |
| 27-400 | SAS Advanced |
| 27-400 | Server Side Java Programming with JSP and Servlets |
| 27-400 | Situational Leadership |
| 27-400 | SQL Advanced |
| 27-400 | SQL Overview/DB Overview/Workflow Diagramming |
| 27-400 | SQL with Oracle |
| 27-400 | Strategic Thinking & Decision Making |
| 27-400 | Strategic Thinking & Decision Making for Managers |
| 27-400 | Strategic Thinking & Decision Making for Non-Managers |
| 27-400 | Stress Management |
| 27-400 | Supervisory 101 |
| 27-400 | Supervisory 101 |
| 27-400 | The Art of Skillful Listening |
| 27-400 | The Mystery of Dealing with People and Team Building |
| 27-400 | Time & Task Management with Outlook |
| 27-400 | Time Management |
| 27-400 | Time Management |
| 27-400 | To Trust or Not to Trust |
| 27-400 | TSO ISPF |
| 27-400 | UNIX Fundamentals |
| 27-400 | UNIX Fundamentals & Korn Shell Programming |
| 27-400 | UNIX Fundamentals & Korn Shell Programming |
| 27-400 | UNIX Fundamentals & Korn Shell Programming |
| 27-400 | UNIX POWER USERS |
| 27-400 | Using Excel to Create Dashboard |
| 27-400 | Using Excel to Create Dashboard |
| 27-400 | Visio 2003 Advanced |
| 27-400 | Visio 2003 Professional: Level 1 |
| 27-400 | Visual Basic .NET Programming |
| 27-400 | WebSphere Application Server Development |
| 27-400 | WebSphere Programming |
| 27-400 | Word 2002 Introduction |
| 27-400 | Word 2003 Advanced |
| 27-400 | Work/Life Balance (Getting a Grip) |
| 27-400 | Writing for Success |
| 27-400 | XML Advanced |
| 27-400 | XML with Java (Introduction) |
| 27-400 | You & Your Communication Style |
To find out more about how we can help you with all your training and development needs, contact us via e-mail at: Info@beacontraining.com or call us at 972-404-0069.